Data
Product Introduction
Product Name | Slip on flange | |||||
Size | DN10-DN100 | |||||
Pressure | PN16 | |||||
Standard | BS 4504 | |||||
Wall thickness | SCH5S, SCH10S, SCH10, SCH40S,STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160, XXS and etc. | |||||
Material | Stainless steel: A182F304/304L, A182 F316/316L, A182F321, A182F310S, A182F347H, A182F316Ti, 317/317L, 904L, 1.4301, 1.4307, 1.4401, 1.4571,1.4541, 254Mo and etc. | |||||
Carbon steel: A105, A350LF2, S235Jr, S275Jr, St37, St45.8, A42CP, A48CP, E24 , A515 Gr60, A515 Gr 70 etc. | ||||||
Application | Petrochemical industry, aerospace industry;pharmaceutical industry;gas exhaust;power plant;ship building;water treatment,etc. | |||||
Advantages | ready stock,faster delivery time;available in all sizes,customized;high quality |
The sealing surface forms of neck slip-on flange include:RF, FM, M, T, G, FF.
Advantages and Disadvantages
Advantages: The hubbed slip on flange is also a flat welding flange, because it has a short neck, which improves the strength of the flange and the bearing strength of the flange. So it can be used on pipes with higher pressure.
Disadvantages: Compared with plate-type flat welding flange, the cost is higher. Because of its shape characteristics, it is easier to bump during transportation.