Product Data
Material List | ||
NO. | Description | Material |
1 | Inner and outer adhesive | NR、NBR、EPDM |
2 | Main skeleton | Nylon cord fabric |
3 | Booster ring | Steel Wire Rope |
4 | Flange | Q235 |
Nominal Diameter | Length | Thickness | Bolt count | Diameter of Bolt | Bolt Hole Center | Axial Displacement(mm) | Lateral displacement | Haorizontal isplacement | ||
MM | Inch | L | b | mm | (Circle diameter) | Elongation | compressibility | mm | a1+a2 | |
32 | 1.25 | 95 | 16 | 4 | 18 | 100 | 6 | 9 | 9 | 15 |
40 | 1.5 | 95 | 18 | 4 | 18 | 110 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 18 | 4 | 18 | 125 | 7 | 10 | 10 | 15 |
65 | 2.5 | 115 | 20 | 4 | 18 | 145 | 7 | 13 | 11 | 15 |
80 | 3 | 135 | 20 | 4 | 18 | 160 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 22 | 8 | 18 | 180 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 24 | 8 | 18 | 210 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 24 | 8 | 23 | 240 | 12 | 20 | 14 | 15 |
200 | 8 | 210 | 24 | 8 | 23 | 295 | 16 | 25 | 22 | 15 |
250 | 10 | 230 | 26 | 12 | 23 | 350 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 28 | 12 | 23 | 400 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 28 | 16 | 23 | 460 | 16 | 25 | 22 | 15 |
400 | 16 | 255 | 30 | 16 | 25 | 515 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 30 | 20 | 25 | 565 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 32 | 20 | 25 | 620 | 6 | 25 | 22 | 15 |
600 | 24 | 260 | 36 | 20 | 30 | 725 | 6 | 25 | 22 | 15 |
700 | 28 | 260 | 36 | 24 | 30 | 840 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 38 | 24 | 34 | 950 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 42 | 28 | 34 | 1050 | 6 | 25 | 22 | 15 |
1000 | 40 | 260 | 44 | 28 | 34 | 1160 | 18 | 26 | 24 | 15 |
1200 | 48 | 260 | 48 | 32 | 41 | 1380 | 18 | 26 | 24 | 15 |
1400 | 56 | 350 | 44 | 36 | 34 | 1560 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 46 | 40 | 34 | 1760 | 25 | 35 | 30 | 10 |
1800 | 72 | 350 | 52 | 44 | 41 | 1970 | 25 | 35 | 30 | 10 |
2000 | 80 | 420 | 54 | 48 | 48 | 2180 | 25 | 35 | 30 | 10 |
2200 | 88 | 580 | 40 | 52 | 48 | 2390 | 25 | 35 | 30 | 10 |
2400 | 96 | 610 | 41 | 56 | 48 | 2600 | 25 | 35 | 30 | 10 |
2600 | 104 | 650 | 42 | 60 | 54 | 2810 | 25 | 35 | 30 | 10 |
2800 | 112 | 680 | 45 | 64 | 54 | 3020 | 25 | 35 | 30 | 10 |
3000 | 120 | 680 | 50 | 68 | 54 | 3220 | 25 | 35 | 30 | 10 |
Product Introduction
KXT rubber joint is a type of rubber joint, also known as rubber soft joint, rubber shock absorption joint. It is made of colloid and two flanges through special processes, using air blowing molding technology, and then subjected to high-temperature vulcanization. It can be used with a stainless steel flange.
Its service pressure has increased from 1.0Mpa~1.6Mpa to 2.5Mpa~6.0Mpa, especially in pipelines connected to pump valve outlets and pipelines with foundation settlement. Preventing detachment is its unique function, extending the service life of rubber joints.
Performance characteristics
1、 Small size, light weight, good elasticity, and convenient installation and maintenance.
2、 During installation, axial, lateral, meridional, and angular displacement can be generated, without being limited by user pipeline misalignment or flange parallelism.
3、 When working, it can reduce the transmission noise of the structure and has strong vibration absorption ability.
4、 The use of special synthetic rubber can withstand high temperature, acid, alkali, and oil, making it an ideal product for chemical corrosion-resistant pipelines.
5、 According to working pressure, it can be divided into five levels: 0.25MPa, 0.6MPa, 1.0MPa, 1.6MPa, and 2.5MPa.
Announcements
1.When installing rubber joints, it is strictly prohibited to exceed the displacement limit.
2. The installation bolts should be symmetrical and gradually tightened to prevent local leakage.
3.For working pressures above 3.1.6MPa, elastic compression pads should be installed on the bolts to prevent them from loosening during operation.
4. When installing vertically, both ends of the joint pipeline should be supported by vertical forces, and anti pulling devices can be used to prevent working pressure and pulling off.
5. The installation site of rubber joints should be away from heat sources and ozone areas. It is strictly prohibited to expose to strong radiation and use media that do not meet the requirements of this product.
6. Sharp tools are strictly prohibited from scratching the surface and sealing surface of rubber joints during transportation and loading and unloading.
Due to its excellent comprehensive performance, KXT type rubber joints are widely used in basic engineering such as chemical engineering, construction, water supply, drainage, petroleum, light and heavy industries, refrigeration, sanitation, plumbing, fire protection, and electricity.