Threaded Elbow | ||||||||||
Standard | GB/T 14383 ASME B16.11 | |||||||||
Nominal Size | DN6-DN100 | |||||||||
NPS | 1/8"-4" | |||||||||
Type | 45 Degree/90 Degree | |||||||||
Nominal Pressure | 2000LB 3000LB 6000LB | |||||||||
Size | 15-108mm | |||||||||
Surface | polished, mirror finish | |||||||||
Radius | Long radius,Short radius,R=1D | |||||||||
Price Term | FOB, CIF, CFR | |||||||||
Packing | Wooden cases or as customer's requirement | |||||||||
Application | 90 degree stainless steel threaded pipe fitting are widely used in Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction and so on. |
Data Reference

The pressure of threaded elbows are: 2000LB, 3000LB, 6000LB
The main manufacturing standards of threaded elbows are generally GB/T14383, ASME B16.11, BS 3799
